RVL-I PLUS
REVERSIBLE HEAT PUMP FOR OUTDOOR INStALLATION WITH DC INVERTER COMPRESSOR
Model | 2C09700F | 2C09701F | 2C09702F | 2C09703F | 2C09704F | 2C09705F | 2C09706F | 2C09707F | 2C09708F | 2C09709F |
---|---|---|---|---|---|---|---|---|---|---|
Title | Siltumsūknis RVL-I PLUS 5 (1566/5800 kW) | Siltumsūknis RVL-I PLUS 7 (2050/7574 kW) | Siltumsūknis RVL-I PLUS 10 (3586/13395 kW) | Siltumsūknis RVL-I PLUS 14 (5207/16595 kW) | Siltumsūknis RVL-I PLUS 14 T (4715/16763 kW) | Siltumsūknis RVL-I PLUS 9 (2507/9500 kW) | Siltumsūknis RVL-I PLUS 12 (3556/12776 kW) | Siltumsūknis RVL-I PLUS 12 T (3556/12776 kW) | Siltumsūknis RVL-I PLUS 16 | Siltumsūknis RVL-I PLUS 16T |
Barcode | 8028693848633 | 8028693856874 | ||||||||
Heat input min | 1566 | 2050 | 3586 | 5207 | 4715 | 2507 | 3556 | 3615 | 4752 | 4752 |
Heat input max | 8884 | 10910 | 13395 | 16595 | 16763 | 9500 | 12776 | 13697 | 16730 | 17000 |
Heating operating pressure max | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Dimensions (WxHxD) | 1500х1140х450 | 1500х1140х450 | 1475х1580х440 | 1475х1580х440 | 1475х1580х440 | 1500x1140x450 | 1475x1580x440 | 1475x1580x440 | 1475x1580x440 | 1475x1580x440 |
Empty weight | 99 | 99 | 157 | 157 | 172 | 99 | 162 | 177 | 162 | 177 |
Sensible cooling capacity min/max | 2423/9100 | 3541/12800 | 3657/12800 | 4295/15400 | 4382/15400 | |||||
Price | 3861,41 | 4379,6 | 4539,68 | 6140,21 | 6294,66 | 4539,68 | 6117,82 | 6261,08 | 6686,4 | 6959,5 |
(ENG) Installation manual RVL-I PLUS
Instructions for use RVL-I PLUS
(ENG) Backup electrical heater
(ENG) HOW TO CORRECTLY INSTALL THE TANK.
(ENG) WIRED REMOTE CONTROLLER INSTALLATION AND USER MANUAL
(ENG) RVL-I PLUS REVERSIBLE HEAT PUMP FOR OUTDOOR INSTALLATION WITH DC INVERTER COMPRESSOR
(ENG) ENG DEPLIANT (1582282355.pdf)
(ENG) Tehnical files